compact the factor names to camelCase | CompactFactorNames |
compact the physical constant names to camelCase | CompactPhysicalConstantNames |
Replaces unicode with ASCII in factor names | FixFactorNames |
NIST Physical Constants | kNIST2010alphaParticleElectronMassRatio kNIST2010alphaParticleMass kNIST2010alphaParticleMassEnergyEquivalent kNIST2010alphaParticleMassEnergyEquivalentInMeV kNIST2010alphaParticleMassInU kNIST2010alphaParticleMolarMass kNIST2010alphaParticleProtonMassRatio kNIST2010AngstromStar kNIST2010atomicMassConstant kNIST2010atomicMassConstantEnergyEquivalent kNIST2010atomicMassConstantEnergyEquivalentInMeV kNIST2010atomicMassUnitElectronVoltRelationship kNIST2010atomicMassUnitHartreeRelationship kNIST2010atomicMassUnitHertzRelationship kNIST2010atomicMassUnitInverseMeterRelationship kNIST2010atomicMassUnitJouleRelationship kNIST2010atomicMassUnitKelvinRelationship kNIST2010atomicMassUnitKilogramRelationship kNIST2010atomicUnitOf1stHyperpolarizability kNIST2010atomicUnitOf2ndHyperpolarizability kNIST2010atomicUnitOfAction kNIST2010atomicUnitOfCharge kNIST2010atomicUnitOfChargeDensity kNIST2010atomicUnitOfCurrent kNIST2010atomicUnitOfElectricDipoleMom kNIST2010atomicUnitOfElectricField kNIST2010atomicUnitOfElectricFieldGradient kNIST2010atomicUnitOfElectricPolarizability kNIST2010atomicUnitOfElectricPotential kNIST2010atomicUnitOfElectricQuadrupoleMom kNIST2010atomicUnitOfEnergy kNIST2010atomicUnitOfForce kNIST2010atomicUnitOfLength kNIST2010atomicUnitOfMagDipoleMom kNIST2010atomicUnitOfMagFluxDensity kNIST2010atomicUnitOfMagnetizability kNIST2010atomicUnitOfMass kNIST2010atomicUnitOfMomUm kNIST2010atomicUnitOfPermittivity kNIST2010atomicUnitOfTime kNIST2010atomicUnitOfVelocity kNIST2010AvogadroConstant kNIST2010BohrMagneton kNIST2010BohrMagnetonInEVT kNIST2010BohrMagnetonInHzT kNIST2010BohrMagnetonInInverseMetersPerTesla kNIST2010BohrMagnetonInKT kNIST2010BohrRadius kNIST2010BoltzmannConstant kNIST2010BoltzmannConstantInEVK kNIST2010BoltzmannConstantInHzK kNIST2010BoltzmannConstantInInverseMetersPerKelvin kNIST2010characteristicImpedanceOfVacuum kNIST2010classicalElectronRadius kNIST2010ComptonWavelength kNIST2010ComptonWavelengthOver2Pi kNIST2010conductanceQuantum kNIST2010conventionalValueOfJosephsonConstant kNIST2010conventionalValueOfVonKlitzingConstant kNIST2010CuXUnit kNIST2010deuteronElectronMagMomRatio kNIST2010deuteronElectronMassRatio kNIST2010deuteronGFactor kNIST2010deuteronMagMom kNIST2010deuteronMagMomToBohrMagnetonRatio kNIST2010deuteronMagMomToNuclearMagnetonRatio kNIST2010deuteronMass kNIST2010deuteronMassEnergyEquivalent kNIST2010deuteronMassEnergyEquivalentInMeV kNIST2010deuteronMassInU kNIST2010deuteronMolarMass kNIST2010deuteronNeutronMagMomRatio kNIST2010deuteronProtonMagMomRatio kNIST2010deuteronProtonMassRatio kNIST2010deuteronRmsChargeRadius kNIST2010electricConstant kNIST2010electronChargeToMassQuotient kNIST2010electronDeuteronMagMomRatio kNIST2010electronDeuteronMassRatio kNIST2010electronGFactor kNIST2010electronGyromagRatio kNIST2010electronGyromagRatioOver2Pi kNIST2010electronHelionMassRatio kNIST2010electronMagMom kNIST2010electronMagMomAnomaly kNIST2010electronMagMomToBohrMagnetonRatio kNIST2010electronMagMomToNuclearMagnetonRatio kNIST2010electronMass kNIST2010electronMassEnergyEquivalent kNIST2010electronMassEnergyEquivalentInMeV kNIST2010electronMassInU kNIST2010electronMolarMass kNIST2010electronMuonMagMomRatio kNIST2010electronMuonMassRatio kNIST2010electronNeutronMagMomRatio kNIST2010electronNeutronMassRatio kNIST2010electronProtonMagMomRatio kNIST2010electronProtonMassRatio kNIST2010electronTauMassRatio kNIST2010electronToAlphaParticleMassRatio kNIST2010electronToShieldedHelionMagMomRatio kNIST2010electronToShieldedProtonMagMomRatio kNIST2010electronTritonMassRatio kNIST2010electronVolt kNIST2010electronVoltAtomicMassUnitRelationship kNIST2010electronVoltHartreeRelationship kNIST2010electronVoltHertzRelationship kNIST2010electronVoltInverseMeterRelationship kNIST2010electronVoltJouleRelationship kNIST2010electronVoltKelvinRelationship kNIST2010electronVoltKilogramRelationship kNIST2010elementaryCharge kNIST2010elementaryChargeOverH kNIST2010FaradayConstant kNIST2010FaradayConstantForConventionalElectricCurrent kNIST2010FermiCouplingConstant kNIST2010fineStructureConstant kNIST2010firstRadiationConstant kNIST2010firstRadiationConstantForSpectralRadiance kNIST2010hartreeAtomicMassUnitRelationship kNIST2010hartreeElectronVoltRelationship kNIST2010HartreeEnergy kNIST2010HartreeEnergyInEV kNIST2010hartreeHertzRelationship kNIST2010hartreeInverseMeterRelationship kNIST2010hartreeJouleRelationship kNIST2010hartreeKelvinRelationship kNIST2010hartreeKilogramRelationship kNIST2010helionElectronMassRatio kNIST2010helionGFactor kNIST2010helionMagMom kNIST2010helionMagMomToBohrMagnetonRatio kNIST2010helionMagMomToNuclearMagnetonRatio kNIST2010helionMass kNIST2010helionMassEnergyEquivalent kNIST2010helionMassEnergyEquivalentInMeV kNIST2010helionMassInU kNIST2010helionMolarMass kNIST2010helionProtonMassRatio kNIST2010hertzAtomicMassUnitRelationship kNIST2010hertzElectronVoltRelationship kNIST2010hertzHartreeRelationship kNIST2010hertzInverseMeterRelationship kNIST2010hertzJouleRelationship kNIST2010hertzKelvinRelationship kNIST2010hertzKilogramRelationship kNIST2010inverseFineStructureConstant kNIST2010inverseMeterAtomicMassUnitRelationship kNIST2010inverseMeterElectronVoltRelationship kNIST2010inverseMeterHartreeRelationship kNIST2010inverseMeterHertzRelationship kNIST2010inverseMeterJouleRelationship kNIST2010inverseMeterKelvinRelationship kNIST2010inverseMeterKilogramRelationship kNIST2010inverseOfConductanceQuantum kNIST2010JosephsonConstant kNIST2010jouleAtomicMassUnitRelationship kNIST2010jouleElectronVoltRelationship kNIST2010jouleHartreeRelationship kNIST2010jouleHertzRelationship kNIST2010jouleInverseMeterRelationship kNIST2010jouleKelvinRelationship kNIST2010jouleKilogramRelationship kNIST2010kelvinAtomicMassUnitRelationship kNIST2010kelvinElectronVoltRelationship kNIST2010kelvinHartreeRelationship kNIST2010kelvinHertzRelationship kNIST2010kelvinInverseMeterRelationship kNIST2010kelvinJouleRelationship kNIST2010kelvinKilogramRelationship kNIST2010kilogramAtomicMassUnitRelationship kNIST2010kilogramElectronVoltRelationship kNIST2010kilogramHartreeRelationship kNIST2010kilogramHertzRelationship kNIST2010kilogramInverseMeterRelationship kNIST2010kilogramJouleRelationship kNIST2010kilogramKelvinRelationship kNIST2010latticeParameterOfSilicon kNIST2010latticeSpacingOfSilicon kNIST2010LoschmidtConstant kNIST2010magConstant kNIST2010magFluxQuantum kNIST2010molarGasConstant kNIST2010molarMassConstant kNIST2010molarMassOfCarbon12 kNIST2010molarPlanckConstant kNIST2010molarPlanckConstantTimesC kNIST2010molarVolumeOfIdealGas kNIST2010molarVolumeOfSilicon kNIST2010MoXUnit kNIST2010muonComptonWavelength kNIST2010muonComptonWavelengthOver2Pi kNIST2010muonElectronMassRatio kNIST2010muonGFactor kNIST2010muonMagMom kNIST2010muonMagMomAnomaly kNIST2010muonMagMomToBohrMagnetonRatio kNIST2010muonMagMomToNuclearMagnetonRatio kNIST2010muonMass kNIST2010muonMassEnergyEquivalent kNIST2010muonMassEnergyEquivalentInMeV kNIST2010muonMassInU kNIST2010muonMolarMass kNIST2010muonNeutronMassRatio kNIST2010muonProtonMagMomRatio kNIST2010muonProtonMassRatio kNIST2010muonTauMassRatio kNIST2010naturalUnitOfAction kNIST2010naturalUnitOfActionInEVS kNIST2010naturalUnitOfEnergy kNIST2010naturalUnitOfEnergyInMeV kNIST2010naturalUnitOfLength kNIST2010naturalUnitOfMass kNIST2010naturalUnitOfMomUm kNIST2010naturalUnitOfMomUmInMeVc kNIST2010naturalUnitOfTime kNIST2010naturalUnitOfVelocity kNIST2010neutronComptonWavelength kNIST2010neutronComptonWavelengthOver2Pi kNIST2010neutronElectronMagMomRatio kNIST2010neutronElectronMassRatio kNIST2010neutronGFactor kNIST2010neutronGyromagRatio kNIST2010neutronGyromagRatioOver2Pi kNIST2010neutronMagMom kNIST2010neutronMagMomToBohrMagnetonRatio kNIST2010neutronMagMomToNuclearMagnetonRatio kNIST2010neutronMass kNIST2010neutronMassEnergyEquivalent kNIST2010neutronMassEnergyEquivalentInMeV kNIST2010neutronMassInU kNIST2010neutronMolarMass kNIST2010neutronMuonMassRatio kNIST2010neutronProtonMagMomRatio kNIST2010neutronProtonMassDifference kNIST2010neutronProtonMassDifferenceEnergyEquivalent kNIST2010neutronProtonMassDifferenceEnergyEquivalentInMeV kNIST2010neutronProtonMassDifferenceInU kNIST2010neutronProtonMassRatio kNIST2010neutronTauMassRatio kNIST2010neutronToShieldedProtonMagMomRatio kNIST2010NewtonianConstantOfGravitation kNIST2010NewtonianConstantOfGravitationOverHBarC kNIST2010nuclearMagneton kNIST2010nuclearMagnetonInEVT kNIST2010nuclearMagnetonInInverseMetersPerTesla kNIST2010nuclearMagnetonInKT kNIST2010nuclearMagnetonInMHzT kNIST2010PlanckConstant kNIST2010PlanckConstantInEVS kNIST2010PlanckConstantOver2Pi kNIST2010PlanckConstantOver2PiInEVS kNIST2010PlanckConstantOver2PiTimesCInMeVFm kNIST2010PlanckLength kNIST2010PlanckMass kNIST2010PlanckMassEnergyEquivalentInGeV kNIST2010PlanckTemperature kNIST2010PlanckTime kNIST2010protonChargeToMassQuotient kNIST2010protonComptonWavelength kNIST2010protonComptonWavelengthOver2Pi kNIST2010protonElectronMassRatio kNIST2010protonGFactor kNIST2010protonGyromagRatio kNIST2010protonGyromagRatioOver2Pi kNIST2010protonMagMom kNIST2010protonMagMomToBohrMagnetonRatio kNIST2010protonMagMomToNuclearMagnetonRatio kNIST2010protonMagShieldingCorrection kNIST2010protonMass kNIST2010protonMassEnergyEquivalent kNIST2010protonMassEnergyEquivalentInMeV kNIST2010protonMassInU kNIST2010protonMolarMass kNIST2010protonMuonMassRatio kNIST2010protonNeutronMagMomRatio kNIST2010protonNeutronMassRatio kNIST2010protonRmsChargeRadius kNIST2010protonTauMassRatio kNIST2010quantumOfCirculation kNIST2010quantumOfCirculationTimes2 kNIST2010RydbergConstant kNIST2010RydbergConstantTimesCInHz kNIST2010RydbergConstantTimesHcInEV kNIST2010RydbergConstantTimesHcInJ kNIST2010SackurTetrodeConstant kNIST2010secondRadiationConstant kNIST2010shieldedHelionGyromagRatio kNIST2010shieldedHelionGyromagRatioOver2Pi kNIST2010shieldedHelionMagMom kNIST2010shieldedHelionMagMomToBohrMagnetonRatio kNIST2010shieldedHelionMagMomToNuclearMagnetonRatio kNIST2010shieldedHelionToProtonMagMomRatio kNIST2010shieldedHelionToShieldedProtonMagMomRatio kNIST2010shieldedProtonGyromagRatio kNIST2010shieldedProtonGyromagRatioOver2Pi kNIST2010shieldedProtonMagMom kNIST2010shieldedProtonMagMomToBohrMagnetonRatio kNIST2010shieldedProtonMagMomToNuclearMagnetonRatio kNIST2010speedOfLightInVacuum kNIST2010standardAccelerationOfGravity kNIST2010standardAtmosphere kNIST2010standardStatePressure kNIST2010StefanBoltzmannConstant kNIST2010tauComptonWavelength kNIST2010tauComptonWavelengthOver2Pi kNIST2010tauElectronMassRatio kNIST2010tauMass kNIST2010tauMassEnergyEquivalent kNIST2010tauMassEnergyEquivalentInMeV kNIST2010tauMassInU kNIST2010tauMolarMass kNIST2010tauMuonMassRatio kNIST2010tauNeutronMassRatio kNIST2010tauProtonMassRatio kNIST2010ThomsonCrossSection kNIST2010tritonElectronMassRatio kNIST2010tritonGFactor kNIST2010tritonMagMom kNIST2010tritonMagMomToBohrMagnetonRatio kNIST2010tritonMagMomToNuclearMagnetonRatio kNIST2010tritonMass kNIST2010tritonMassEnergyEquivalent kNIST2010tritonMassEnergyEquivalentInMeV kNIST2010tritonMassInU kNIST2010tritonMolarMass kNIST2010tritonProtonMassRatio kNIST2010unifiedAtomicMassUnit kNIST2010vonKlitzingConstant kNIST2010weakMixingAngle kNIST2010WienFrequencyDisplacementLawConstant kNIST2010WienWavelengthDisplacementLawConstant |
NIST Physical Constants | kNISTnonSIatomicUnitOf1stHyperpolarizability kNISTnonSIatomicUnitOf2ndHyperpolarizability kNISTnonSIatomicUnitOfAction kNISTnonSIatomicUnitOfCharge kNISTnonSIatomicUnitOfChargeDensity kNISTnonSIatomicUnitOfCurrent kNISTnonSIatomicUnitOfElectricDipoleMoment kNISTnonSIatomicUnitOfElectricField kNISTnonSIatomicUnitOfElectricFieldGradient kNISTnonSIatomicUnitOfElectricPolarizability kNISTnonSIatomicUnitOfElectricPotential kNISTnonSIatomicUnitOfElectricQuadrupoleMoment kNISTnonSIatomicUnitOfEnergy kNISTnonSIatomicUnitOfLength kNISTnonSIatomicUnitOfMagneticDipoleMoment kNISTnonSIatomicUnitOfMagneticFluxDensity kNISTnonSIatomicUnitOfMagnetizability kNISTnonSIatomicUnitOfMass kNISTnonSIatomicUnitOfMomentum kNISTnonSIatomicUnitOfPermittivity kNISTnonSIatomicUnitOfTime kNISTnonSIatomicUnitOfVelocity kNISTnonSIelectronVolt kNISTnonSInaturalUnitOfAction kNISTnonSInaturalUnitOfActionInEVS kNISTnonSInaturalUnitOfEnergy kNISTnonSInaturalUnitOfEnergyInMeV kNISTnonSInaturalUnitOfLength kNISTnonSInaturalUnitOfMass kNISTnonSInaturalUnitOfMomentum kNISTnonSInaturalUnitOfMomentumInMeVc kNISTnonSInaturalUnitOfTime kNISTnonSIPlanckConstantOver2PiTimesCInMeVFm kNISTnonSIspeedOfLightInVacuum kNISTnonSIunifiedAtomicMassUnit |
Convert abampere to ampere | NISTabampereTOampere |
Convert abcoulomb to coulomb | NISTabcoulombTOcoulomb |
Convert abfarad to farad | NISTabfaradTOfarad |
Convert abhenry to henry | NISTabhenryTOhenry |
Convert abmho to siemens | NISTabmhoTOsiemens |
Convert abohm to ohm | NISTabohmTOohm |
Convert abvolt to volt | NISTabvoltTOvolt |
Convert acceleration of free fall, standard to meter per second squared | NISTaccelOfFreeFallStdTOmeterPerSecSqrd |
Convert acre foot 7 to cubic meter | NISTacreFtTOcubMeter |
Convert acre 7 to square meter | NISTacreTOsqrMeter |
Convert ampere hour to coulomb | NISTampereHourTOcoulomb |
Convert ampere per meter to oersted | NISTamperePerMeterTOoersted |
Convert ampere to abampere | NISTampereTOabampere |
Convert ampere to biot | NISTampereTObiot |
Convert ampere to EMU of current | NISTampereToEMUOfCurrent |
Convert ampere to ESU of current | NISTampereToESUOfCurrent |
Convert ampere to gilbert | NISTampereTOgilbert |
Convert ampere to statampere | NISTampereTOstatampere |
Convert angstrom to meter | NISTangstromTOmeter |
Convert angstrom to nanometer | NISTangstromTOnanometer |
Convert are to square meter | NISTareTOsqrMeter |
Convert astronomical unit to meter | NISTastronomicalUnTOmeter |
Convert atmosphere, standard to kilopascal | NISTatmosphereStdTOkpascal |
Convert atmosphere, standard to pascal | NISTatmosphereStdTOpascal |
Convert atmosphere, technical 8 to kilopascal | NISTatmosphereTechnicalTOkpascal |
Convert atmosphere, technical 8 to pascal | NISTatmosphereTechnicalTOpascal |
Convert barn to square meter | NISTbarnTOsqrMeter |
Convert barrel to cubic meter | NISTbarrelTOcubMeter |
Convert barrel to liter | NISTbarrelTOliter |
Convert bar to kilopascal | NISTbarTOkpascal |
Convert bar to pascal | NISTbarTOpascal |
Convert becquerel to curie | NISTbecquerelTOcurie |
Convert biot to ampere | NISTbiotTOampere |
Convert bushel to cubic meter | NISTbushelTOcubMeter |
Convert bushel to liter | NISTbushelTOliter |
Convert calorie to joule | NISTcal15CtOjoule |
Convert calorie to joule | NISTcal20CtOjoule |
Convert calorieIT, kilogram 11 to joule | NISTcalITKgTOjoule |
Convert calorieIT per gram degree Celsius to joule per kilogram kelvin | NISTcalITPerGramDegCtOjoulePerKgK |
Convert calorieIT per gram kelvin to joule per kilogram kelvin | NISTcalITPerGramKtOjoulePerKgK |
Convert calorieIT per gram to joule per kilogram | NISTcalITPerGramTOjoulePerKg |
Convert calorieIT 10 to joule | NISTcalITtOjoule |
Convert calorie , kilogram 11 to joule | NISTcalKgTOjoule |
Convert calorieth , kilogram 11 to joule | NISTcalthKgTOjoule |
Convert calorieth per centimeter second degree Celsius to watt per meter kelvin | NISTcalthPerCmSecDegCtOwattPerMeterK |
Convert calorieth per gram degree Celsius to joule per kilogram kelvin | NISTcalthPerGramDegCtOjoulePerKgK |
Convert calorieth per gram kelvin to joule per kilogram kelvin | NISTcalthPerGramKtOjoulePerKgK |
Convert calorieth per gram to joule per kilogram | NISTcalthPerGramTOjoulePerKg |
Convert calorieth per minute to watt | NISTcalthPerMinTOwatt |
Convert calorieth per second to watt | NISTcalthPerSecTOwatt |
Convert calorieth per square centimeter minute to watt per square meter | NISTcalthPerSqrCmMinTOwattPerSqrMeter |
Convert calorieth per square centimeter second to watt per square meter | NISTcalthPerSqrCmSecTOwattPerSqrMeter |
Convert calorieth per square centimeter to joule per square meter | NISTcalthPerSqrCmTOjoulePerSqrMeter |
Convert calorieth 10 to joule | NISTcalthTOjoule |
Convert calorie to joule | NISTcalTOjoule |
Convert candela per square inch to candela per square meter | NISTcandelaPerSqrInchTOcandelaPerSqrMeter |
Convert candela per square meter to candela per square inch | NISTcandelaPerSqrMeterTOcandelaPerSqrInch |
Convert candela per square meter to footlambert | NISTcandelaPerSqrMeterTOftlambert |
Convert candela per square meter to lambert 17 | NISTcandelaPerSqrMeterTOlambert |
Convert candela per square meter to stilb | NISTcandelaPerSqrMeterTOstilb |
Convert carat, metric to gram | NISTcaratSItOgram |
Convert carat, metric to kilogram | NISTcaratSItOkg |
Convert centipoise to pascal second | NISTcentipoiseTOpascalSec |
Convert centistokes to meter squared per second | NISTcentistokesTOmeterSqrdPerSec |
Convert chain 7 to meter | NISTchainTOmeter |
Convert circular mil to square meter | NISTcircularMilTOsqrMeter |
Convert circular mil to square millimeter | NISTcircularMilTOsqrMillimeter |
Convert clo to square meter kelvin per watt | NISTcloTOsqrMeterKPerWatt |
Convert centimeter of mercury, conventional 12 to kilopascal | NISTcmOfMercuryConvtnlTOkpascal |
Convert centimeter of mercury, conventional 12 to pascal | NISTcmOfMercuryConvtnlTOpascal |
Convert centimeter of mercury 12 to kilopascal | NISTcmOfMercuryTOkpascal |
Convert centimeter of mercury 12 to pascal | NISTcmOfMercuryTOpascal |
Convert centimeter of water, conventional 12 to pascal | NISTcmOfWaterConvtnlTOpascal |
Convert centimeter of water 12 to pascal | NISTcmOfWaterTOpascal |
Convert centimeter to inch | NISTcmTOinch |
Convert cord to cubic meter | NISTcordTOcubMeter |
Convert coulomb meter to debye | NISTcoulombMeterTOdebye |
Convert coulomb per kilogram to roentgen | NISTcoulombPerKgTOroentgen |
Convert coulomb to abcoulomb | NISTcoulombTOabcoulomb |
Convert coulomb to ampere hour | NISTcoulombTOampereHour |
Convert coulomb to faraday | NISTcoulombTOfaraday |
Convert coulomb to franklin | NISTcoulombTOfranklin |
Convert coulomb to statcoulomb | NISTcoulombTOstatcoulomb |
Convert cubic foot per minute to cubic meter per second | NISTcubFtPerMinTOcubMeterPerSec |
Convert cubic foot per minute to liter per second | NISTcubFtPerMinTOliterPerSec |
Convert cubic foot per second to cubic meter per second | NISTcubFtPerSecTOcubMeterPerSec |
Convert cubic foot to cubic meter | NISTcubFtTOcubMeter |
Convert cubic inch per minute to cubic meter per second | NISTcubInchPerMinTOcubMeterPerSec |
Convert cubic inch 13 to cubic meter | NISTcubInchTOcubMeter |
Convert cubic meter per joule to gallon per horsepower hour | NISTcubMeterPerJouleTOgallonPerHorsepowerHour |
Convert cubic meter per second to cubic foot per minute | NISTcubMeterPerSecTOcubFtPerMin |
Convert cubic meter per second to cubic foot per second | NISTcubMeterPerSecTOcubFtPerSec |
Convert cubic meter per second to cubic inch per minute | NISTcubMeterPerSecTOcubInchPerMin |
Convert cubic meter per second to cubic yard per minute | NISTcubMeterPerSecTOcubYardPerMin |
Convert cubic meter per second to gallon per day | NISTcubMeterPerSecTOgallonPerDay |
Convert cubic meter per second to gallon per minute | NISTcubMeterPerSecTOgallonPerMin |
Convert cubic meter to acre foot 7 | NISTcubMeterTOacreFt |
Convert cubic meter to barrel | NISTcubMeterTObarrel |
Convert cubic meter to bushel | NISTcubMeterTObushel |
Convert cubic meter to cord | NISTcubMeterTOcord |
Convert cubic meter to cubic foot | NISTcubMeterTOcubFt |
Convert cubic meter to cubic inch 13 | NISTcubMeterTOcubInch |
Convert cubic meter to cubic mile | NISTcubMeterTOcubMile |
Convert cubic meter to cubic yard | NISTcubMeterTOcubYard |
Convert cubic meter to cup | NISTcubMeterTOcup |
Convert cubic meter to fluid ounce | NISTcubMeterTOfluidOunce |
Convert cubic meter to gallon | NISTcubMeterTOgallon |
Convert cubic meter to gallon | NISTcubMeterTOgallonImperial |
Convert cubic meter to gill | NISTcubMeterTOgill |
Convert cubic meter to gill | NISTcubMeterTOgillImperial |
Convert cubic meter to liter 19 | NISTcubMeterTOliter |
Convert cubic meter to ounce | NISTcubMeterTOounce |
Convert cubic meter to ounce | NISTcubMeterTOounceImperial |
Convert cubic meter to peck | NISTcubMeterTOpeck |
Convert cubic meter to pint | NISTcubMeterTOpintUSdry |
Convert cubic meter to pint | NISTcubMeterTOpintUSliquid |
Convert cubic meter to quart | NISTcubMeterTOquartUSdry |
Convert cubic meter to quart | NISTcubMeterTOquartUSliquid |
Convert cubic meter to stere | NISTcubMeterTOstere |
Convert cubic meter to tablespoon | NISTcubMeterTOtablespoon |
Convert cubic meter to teaspoon | NISTcubMeterTOteaspoon |
Convert cubic meter to ton, register | NISTcubMeterTOtonRegister |
Convert cubic mile to cubic meter | NISTcubMileTOcubMeter |
Convert cubic yard per minute to cubic meter per second | NISTcubYardPerMinTOcubMeterPerSec |
Convert cubic yard to cubic meter | NISTcubYardTOcubMeter |
Convert cup to cubic meter | NISTcupTOcubMeter |
Convert cup to liter | NISTcupTOliter |
Convert cup to milliliter | NISTcupTOml |
Convert curie to becquerel | NISTcurieTObecquerel |
Convert darcy 14 to meter squared | NISTdarcyTOmeterSqrd |
Convert day to second | NISTdaySiderealTOsec |
Convert day to second | NISTdayTOsec |
Convert debye to coulomb meter | NISTdebyeTOcoulombMeter |
Convert degree centigrade 15 to degree Celsius | NISTdegCentigradeTOdegC |
Convert degree centigrade temperature interval to degree Celsius | NISTdegCentigradeTOdegCinterval |
Convert degree Celsius to degree centigrade 15 | NISTdegCtOdegCentigrade |
Convert degree Celsius temperature interval to degree centigrade | NISTdegCtOdegCentigradeInterval |
Convert degree Celsius to degree Fahrenheit | NISTdegCtOdegF |
Convert degree Celsius temperature interval to degree Fahrenheit | NISTdegCtOdegFinterval |
Convert degree Celsius to kelvin | NISTdegCtOk |
Convert degree Celsius temperature interval to kelvin | NISTdegCtOkInterval |
Convert degree Fahrenheit hour per British thermal unitIT to kelvin per watt | NISTdegFHourPerUkThUnITtOkPerWatt |
Convert degree Fahrenheit hour per British thermal unitth to kelvin per watt | NISTdegFHourPerUkThUnthTOkPerWatt |
Convert degree Fahrenheit hour square foot per British thermal unitIT inch to meter kelvin per watt | NISTdegFHourSqrFtPerUkThUnITInchTOmeterKPerWatt |
Convert degree Fahrenheit hour square foot per British thermal unitIT to square meter kelvin per watt | NISTdegFHourSqrFtPerUkThUnITtOsqrMeterKPerWatt |
Convert degree Fahrenheit hour square foot per British thermal unitth inch to meter kelvin per watt | NISTdegFHourSqrFtPerUkThUnthInchTOmeterKPerWatt |
Convert degree Fahrenheit hour square foot per British thermal unitth to square meter kelvin per watt | NISTdegFHourSqrFtPerUkThUnthTOsqrMeterKPerWatt |
Convert degree Fahrenheit second per British thermal unitIT to kelvin per watt | NISTdegFSecPerUkThUnITtOkPerWatt |
Convert degree Fahrenheit second per British thermal unitth to kelvin per watt | NISTdegFSecPerUkThUnthTOkPerWatt |
Convert degree Fahrenheit to degree Celsius | NISTdegFtOdegC |
Convert degree Fahrenheit temperature interval to degree Celsius | NISTdegFtOdegCinterval |
Convert degree Fahrenheit to kelvin | NISTdegFtOk |
Convert degree Fahrenheit temperature interval to kelvin | NISTdegFtOkInterval |
Convert degree Rankine to kelvin | NISTdegRankineTOk |
Convert degree Rankine temperature interval to kelvin | NISTdegRankineTOkInterval |
Convert degree to gon | NISTdegTOgon |
Convert degree to mil | NISTdegTOmil |
Convert degree to radian | NISTdegTOradian |
Convert denier to gram per meter | NISTdenierTOgramPerMeter |
Convert denier to kilogram per meter | NISTdenierTOkgPerMeter |
Convert dyne centimeter to newton meter | NISTdyneCmTOnewtonMeter |
Convert dyne per square centimeter to pascal | NISTdynePerSqrCmTOpascal |
Convert dyne to newton | NISTdyneTOnewton |
Convert electronvolt to joule | NISTelectronvoltTOjoule |
Convert EMU of capacitance to farad | NISTEMUOfCapacitanceTOfarad |
Convert EMU of current to ampere | NISTEMUOfCurrentTOampere |
Convert EMU of electric potential to volt | NISTEMUOfElectricPotentialTOvolt |
Convert EMU of inductance to henry | NISTEMUOfInductanceTOhenry |
Convert EMU of resistance to ohm | NISTEMUOfResistanceTOohm |
Convert erg per second to watt | NISTergPerSecTOwatt |
Convert erg per square centimeter second to watt per square meter | NISTergPerSqrCmSecTOwattPerSqrMeter |
Convert erg to joule | NISTergTOjoule |
Convert ESU of capacitance to farad | NISTESUOfCapacitanceTOfarad |
Convert ESU of current to ampere | NISTESUOfCurrentTOampere |
Convert ESU of electric potential to volt | NISTESUOfElectricPotentialTOvolt |
Convert ESU of inductance to henry | NISTESUOfInductanceTOhenry |
Convert ESU of resistance to ohm | NISTESUOfResistanceTOohm |
Convert faraday to coulomb | NISTfaradayTOcoulomb |
Convert farad to abfarad | NISTfaradTOabfarad |
Convert farad to EMU of capacitance | NISTfaradToEMUOfCapacitance |
Convert farad to ESU of capacitance | NISTfaradToESUOfCapacitance |
Convert farad to statfarad | NISTfaradTOstatfarad |
Convert fathom 7 to meter | NISTfathomTOmeter |
Convert femtometer to fermi | NISTfemtometerTOfermi |
Convert fermi to femtometer | NISTfermiTOfemtometer |
Convert fermi to meter | NISTfermiTOmeter |
Convert fluid ounce to cubic meter | NISTfluidOunceTOcubMeter |
Convert fluid ounce to milliliter | NISTfluidOunceTOml |
Convert franklin to coulomb | NISTfranklinTOcoulomb |
Convert foot to the fourth power 16 to meter to the fourth power | NISTft4thPowerTOmeter4thPower |
Convert footcandle to lux | NISTftcandleTOlux |
Convert footlambert to candela per square meter | NISTftlambertTOcandelaPerSqrMeter |
Convert foot of mercury, conventional 12 to kilopascal | NISTftOfMercuryConvtnlTOkpascal |
Convert foot of mercury, conventional 12 to pascal | NISTftOfMercuryConvtnlTOpascal |
Convert foot of water, conventional 12 to kilopascal | NISTftOfWaterConvtnlTOkpascal |
Convert foot of water, conventional 12 to pascal | NISTftOfWaterConvtnlTOpascal |
Convert foot of water 12 to kilopascal | NISTftOfWaterTOkpascal |
Convert foot of water 12 to pascal | NISTftOfWaterTOpascal |
Convert foot per hour to meter per second | NISTftPerHourTOmeterPerSec |
Convert foot per minute to meter per second | NISTftPerMinTOmeterPerSec |
