{"Type":"uncertain","Time":"0 |-- 7","Age":"<=25","Hour":"morning","Freq":21}
{"Type":"avoidable","Time":"0 |-- 7","Age":"<=25","Hour":"morning","Freq":9}
{"Type":"not-avoidable","Time":"0 |-- 7","Age":"<=25","Hour":"morning","Freq":0}
{"Type":"uncertain","Time":"7 |-- 21","Age":"<=25","Hour":"morning","Freq":10}
{"Type":"avoidable","Time":"7 |-- 21","Age":"<=25","Hour":"morning","Freq":9}
{"Type":"not-avoidable","Time":"7 |-- 21","Age":"<=25","Hour":"morning","Freq":0}
{"Type":"uncertain","Time":"21 |-- 60","Age":"<=25","Hour":"morning","Freq":5}
{"Type":"avoidable","Time":"21 |-- 60","Age":"<=25","Hour":"morning","Freq":1}
{"Type":"not-avoidable","Time":"21 |-- 60","Age":"<=25","Hour":"morning","Freq":1}
{"Type":"uncertain","Time":">= 60","Age":"<=25","Hour":"morning","Freq":2}
{"Type":"avoidable","Time":">= 60","Age":"<=25","Hour":"morning","Freq":0}
{"Type":"not-avoidable","Time":">= 60","Age":"<=25","Hour":"morning","Freq":1}
{"Type":"uncertain","Time":"0 |-- 7","Age":"26 -- 45","Hour":"morning","Freq":78}
{"Type":"avoidable","Time":"0 |-- 7","Age":"26 -- 45","Hour":"morning","Freq":51}
{"Type":"not-avoidable","Time":"0 |-- 7","Age":"26 -- 45","Hour":"morning","Freq":1}
{"Type":"uncertain","Time":"7 |-- 21","Age":"26 -- 45","Hour":"morning","Freq":46}
{"Type":"avoidable","Time":"7 |-- 21","Age":"26 -- 45","Hour":"morning","Freq":28}
{"Type":"not-avoidable","Time":"7 |-- 21","Age":"26 -- 45","Hour":"morning","Freq":5}
{"Type":"uncertain","Time":"21 |-- 60","Age":"26 -- 45","Hour":"morning","Freq":15}
{"Type":"avoidable","Time":"21 |-- 60","Age":"26 -- 45","Hour":"morning","Freq":21}
{"Type":"not-avoidable","Time":"21 |-- 60","Age":"26 -- 45","Hour":"morning","Freq":10}
{"Type":"uncertain","Time":">= 60","Age":"26 -- 45","Hour":"morning","Freq":10}
{"Type":"avoidable","Time":">= 60","Age":"26 -- 45","Hour":"morning","Freq":4}
{"Type":"not-avoidable","Time":">= 60","Age":"26 -- 45","Hour":"morning","Freq":12}
{"Type":"uncertain","Time":"0 |-- 7","Age":"> 45","Hour":"morning","Freq":27}
{"Type":"avoidable","Time":"0 |-- 7","Age":"> 45","Hour":"morning","Freq":16}
{"Type":"not-avoidable","Time":"0 |-- 7","Age":"> 45","Hour":"morning","Freq":1}
{"Type":"uncertain","Time":"7 |-- 21","Age":"> 45","Hour":"morning","Freq":25}
{"Type":"avoidable","Time":"7 |-- 21","Age":"> 45","Hour":"morning","Freq":19}
{"Type":"not-avoidable","Time":"7 |-- 21","Age":"> 45","Hour":"morning","Freq":2}
{"Type":"uncertain","Time":"21 |-- 60","Age":"> 45","Hour":"morning","Freq":13}
{"Type":"avoidable","Time":"21 |-- 60","Age":"> 45","Hour":"morning","Freq":16}
{"Type":"not-avoidable","Time":"21 |-- 60","Age":"> 45","Hour":"morning","Freq":8}
{"Type":"uncertain","Time":">= 60","Age":"> 45","Hour":"morning","Freq":1}
{"Type":"avoidable","Time":">= 60","Age":"> 45","Hour":"morning","Freq":7}
{"Type":"not-avoidable","Time":">= 60","Age":"> 45","Hour":"morning","Freq":11}
{"Type":"uncertain","Time":"0 |-- 7","Age":"<=25","Hour":"afternoon","Freq":35}
{"Type":"avoidable","Time":"0 |-- 7","Age":"<=25","Hour":"afternoon","Freq":14}
{"Type":"not-avoidable","Time":"0 |-- 7","Age":"<=25","Hour":"afternoon","Freq":1}
{"Type":"uncertain","Time":"7 |-- 21","Age":"<=25","Hour":"afternoon","Freq":10}
{"Type":"avoidable","Time":"7 |-- 21","Age":"<=25","Hour":"afternoon","Freq":7}
{"Type":"not-avoidable","Time":"7 |-- 21","Age":"<=25","Hour":"afternoon","Freq":1}
{"Type":"uncertain","Time":"21 |-- 60","Age":"<=25","Hour":"afternoon","Freq":3}
{"Type":"avoidable","Time":"21 |-- 60","Age":"<=25","Hour":"afternoon","Freq":2}
{"Type":"not-avoidable","Time":"21 |-- 60","Age":"<=25","Hour":"afternoon","Freq":3}
{"Type":"uncertain","Time":">= 60","Age":"<=25","Hour":"afternoon","Freq":2}
{"Type":"avoidable","Time":">= 60","Age":"<=25","Hour":"afternoon","Freq":1}
{"Type":"not-avoidable","Time":">= 60","Age":"<=25","Hour":"afternoon","Freq":1}
{"Type":"uncertain","Time":"0 |-- 7","Age":"26 -- 45","Hour":"afternoon","Freq":104}
{"Type":"avoidable","Time":"0 |-- 7","Age":"26 -- 45","Hour":"afternoon","Freq":40}
{"Type":"not-avoidable","Time":"0 |-- 7","Age":"26 -- 45","Hour":"afternoon","Freq":1}
{"Type":"uncertain","Time":"7 |-- 21","Age":"26 -- 45","Hour":"afternoon","Freq":46}
{"Type":"avoidable","Time":"7 |-- 21","Age":"26 -- 45","Hour":"afternoon","Freq":40}
{"Type":"not-avoidable","Time":"7 |-- 21","Age":"26 -- 45","Hour":"afternoon","Freq":4}
{"Type":"uncertain","Time":"21 |-- 60","Age":"26 -- 45","Hour":"afternoon","Freq":21}
{"Type":"avoidable","Time":"21 |-- 60","Age":"26 -- 45","Hour":"afternoon","Freq":16}
{"Type":"not-avoidable","Time":"21 |-- 60","Age":"26 -- 45","Hour":"afternoon","Freq":8}
{"Type":"uncertain","Time":">= 60","Age":"26 -- 45","Hour":"afternoon","Freq":13}
{"Type":"avoidable","Time":">= 60","Age":"26 -- 45","Hour":"afternoon","Freq":8}
{"Type":"not-avoidable","Time":">= 60","Age":"26 -- 45","Hour":"afternoon","Freq":8}
{"Type":"uncertain","Time":"0 |-- 7","Age":"> 45","Hour":"afternoon","Freq":39}
{"Type":"avoidable","Time":"0 |-- 7","Age":"> 45","Hour":"afternoon","Freq":23}
{"Type":"not-avoidable","Time":"0 |-- 7","Age":"> 45","Hour":"afternoon","Freq":1}
{"Type":"uncertain","Time":"7 |-- 21","Age":"> 45","Hour":"afternoon","Freq":29}
{"Type":"avoidable","Time":"7 |-- 21","Age":"> 45","Hour":"afternoon","Freq":14}
{"Type":"not-avoidable","Time":"7 |-- 21","Age":"> 45","Hour":"afternoon","Freq":2}
{"Type":"uncertain","Time":"21 |-- 60","Age":"> 45","Hour":"afternoon","Freq":17}
{"Type":"avoidable","Time":"21 |-- 60","Age":"> 45","Hour":"afternoon","Freq":12}
{"Type":"not-avoidable","Time":"21 |-- 60","Age":"> 45","Hour":"afternoon","Freq":8}
{"Type":"uncertain","Time":">= 60","Age":"> 45","Hour":"afternoon","Freq":6}
{"Type":"avoidable","Time":">= 60","Age":"> 45","Hour":"afternoon","Freq":10}
{"Type":"not-avoidable","Time":">= 60","Age":"> 45","Hour":"afternoon","Freq":16}