| Title: | Football Match Data of European Leagues |
|---|---|
| Description: | Contains match results from seven European men's football leagues, namely Premier League (England), Ligue 1 (France), Bundesliga (Germany), Serie A (Italy), Primera Division (Spain), Eredivisie (The Netherlands), Super Lig (Turkey). Includes Seasons 2010/2011 until 2019/2020 and a set of interesting covariates. Can be used all purposes. |
| Authors: | Hendrik van der Wurp [aut, cre]
|
| Maintainer: | Hendrik van der Wurp <[email protected]> |
| License: | GPL (>= 3) |
| Version: | 0.0.1 |
| Built: | 2026-05-23 07:43:10 UTC |
| Source: | https://github.com/cran/EUfootball |
Includes match results and data for men's football Leagues in England, France, Germany, Italy, Spain, The Netherlands, and Turkey.
data(Matches)data(Matches)
A data frame.
See references.
elo: http://clubelo.com/ Market Values: https://www.transfermarkt.com Bookmaker Odds: https://www.oddsportal.com match data: https://www.kicker.de
data(Matches) mean(Matches$Goals90Home) table(Matches$League)data(Matches) mean(Matches$Goals90Home) table(Matches$League)